Clarity Oakwood Large Frame Eyeglasses In Orange Sandalwood
2 reviews
- Standard Anti-Reflective Coating with Blue Light Lenses
- Protective Vegan Case with Microfiber Cloth
- Prescription Lenses with UVA and UVB Protection
- Sustainably Made
- 60 Month Warranty
- 60 Day Returns
ADVANCE YOUR LOOK WITH
The Clarity Oakwood Large Frame Unisex Eyeglasses in Orange Sandalwood perfectly aligns with men's and women's preference for simplicity and elegance. The uniquely handcrafted circular meets hexagon shape corners compliment your modern look.
Face Shape | Characteristics | Recommended Frames | Avoid |
---|---|---|---|
Oval | Balanced, high cheekbones | Square, rectangular, aviator | Oversized frames that can overpower the face |
Round | Soft, equal width & height | Rectangular, square, geometric | Small, round frames that emphasize roundness |
Square | Strong jawline, broad forehead | Round, oval, cat-eye | Angular frames that can make the face appear boxy |
Heart | Wide forehead, narrow chin | Round, oval, rimless | Frames with a heavy top, which can widen the forehead |
Diamond | Narrow forehead & chin, wide cheekbones | Oval, cat-eye, rimless | Narrow frames that can exaggerate the width of cheekbones |
Triangle | Narrow forehead, wide jawline | Aviators, cat-eye, browline | Narrow or small frames that don’t balance the face's proportions |
Eyeglasses Sizing Chart
Size Category | Lens Width (mm) | Bridge Width (mm) | Temple Length (mm) | Frame Width (mm) | Face Shape Suitability |
---|---|---|---|---|---|
Extra Small (XS) | 45-49 | 14-16 | 125-130 | 120-125 | Petite, Narrow Faces |
Small (S) | 50-52 | 16-18 | 130-135 | 126-130 | Small to Medium Faces |
Medium (M) | 53-55 | 18-20 | 135-140 | 131-135 | Medium Faces |
Large (L) | 56-58 | 20-22 | 140-145 | 136-140 | Medium to Wide Faces |
Extra Large (XL) | 59-63 | 22-24 | 145-150 | 141-145 | Wide, Broad Faces |
Explanation of Measurements
- Lens Width (mm): The horizontal width of one lens, typically measured at the widest point.
- Bridge Width (mm): The distance between the two lenses, which sits on the nose.
- Temple Length (mm): The length of the arm pieces, measured from the hinges to the tips.
- Frame Width (mm): The total width of the front face of the frame, from end piece to end piece.
Choosing the Right Size
- Face Shape Suitability: Choose a frame size that complements your face shape for better aesthetics and comfort.
- Comfort and Fit: Ensure the bridge fits well on your nose without slipping, and the temples should comfortably fit behind your ears without pinching.
- Proportionality: Your frame should be proportional to your face. Avoid frames that are too wide or too narrow compared to your face width.
By understanding these measurements and size categories, you can better identify the right eyeglass size for your needs.