FACE SHAPE CHART
| Face Shape | Characteristics | Recommended Frames | Avoid |
|---|---|---|---|
| Oval | Balanced, high cheekbones | Square, rectangular, aviator | Oversized frames that can overpower the face |
| Round | Soft, equal width & height | Rectangular, square, geometric | Small, round frames that emphasize roundness |
| Square | Strong jawline, broad forehead | Round, oval, cat-eye | Angular frames that can make the face appear boxy |
| Heart | Wide forehead, narrow chin | Round, oval, rimless | Frames with a heavy top, which can widen the forehead |
| Diamond | Narrow forehead & chin, wide cheekbones | Oval, cat-eye, rimless | Narrow frames that can exaggerate the width of cheekbones |
| Triangle | Narrow forehead, wide jawline | Aviators, cat-eye, browline | Narrow or small frames that don’t balance the face's proportions |

Have a question or want to get in touch?
Call at 713-364-4045 or write us a note below!
Contact Your Local Stylist Directly
Houston, TX Call Ashley at 713-364-4045
Contact
Advance Your Vision













